Sign up to stay up to date on the Blythewood SC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
448 Longtown Road 3 3 3,118 $650,000 $208.47 1 day
201 Boney Rd 3 1 1,487 $176,900 $118.96 1 day
768 Club Cottage Drive 4 3 2,044 $298,500 $146.04 1 day
733 Carolina Aster Drive 4 3 2,091 $359,900 $172.12 1 day
1357 Sweet Gardenia Drive 3 3 1,607 $265,703 $165.34 2 days
1347 Sweet Gardenia Drive 3 3 1,618 $262,556 $162.27 2 days
1319 Sweet Gardenia Drive 4 3 1,726 $265,580 $153.87 2 days
1309 Sweet Gardenia Drive 3 3 1,483 $252,957 $170.57 2 days
1303 Sweet Gardenia Drive 4 3 1,726 $264,988 $153.53 2 days
132 Bardwell Way 5 4 4,254 $649,900 $152.77 2 days
1055 Grey Duck Lane 5 4 4,525 $480,000 $106.08 2 days
142 Merrimont Drive 5 3 4,037 $489,900 $121.35 3 days
19 Golden Spur Lane 3 4 2,001 $417,000 $208.40 3 days
777 Scarlet Oak Road 4 3 2,919 $462,651 $158.50 3 days
1221 Friendly Woods Road 3 1 912 $185,000 $202.85 3 days
130 Slippery Elm Circle 4 3 3,377 $536,595 $158.90 3 days
1301 Sweet Gardenia Drive 3 3 1,618 $261,753 $161.78 3 days
414 Knollside Drive 4 4 3,703 $480,000 $129.62 3 days
341 Woodlander Drive N/A N/A N/A $35,000 Unknown 4 days
2245 Allan Crest Road 3 2 1,622 $288,855 $178.09 5 days
331 Fox Glen Drive 5 3 2,518 $335,490 $133.24 6 days
341 Fox Glen Drive 4 3 2,322 $334,865 $144.21 6 days
351 Fox Glen Drive 5 3 2,670 $344,540 $129.04 6 days
358 Fox Glen Drive 5 3 2,670 $334,840 $125.41 6 days
2253 Allan Crest Road 4 3 2,100 $298,490 $142.14 6 days
348 Fox Glen Drive 4 3 2,322 $324,715 $139.84 6 days
642 Penfolds Way 4 3 2,141 $339,000 $158.34 7 days
568 Rhine Falls Lane 4 3 2,046 $287,698 $140.61 7 days
2233 Allan Crest Road 4 3 2,225 $308,423 $138.62 7 days
305 Pinewood Cottage Lane 3 2 1,565 $325,000 $207.67 8 days
308 Club Colony Circle 5 4 4,379 $750,000 $171.27 8 days
2257 Allan Crest Road 3 3 1,721 $277,953 $161.51 8 days
1135 Valley Estates Drive 5 3 3,511 $485,000 $138.14 9 days
2267 Allan Crest Road 3 3 1,795 $294,794 $164.23 9 days
2263 Allan Crest Road 4 3 2,321 $311,682 $134.29 9 days
533 Long Pine Drive 4 3 2,448 $364,900 $149.06 9 days
548 Portia Road 3 2 2,241 $369,000 $164.66 10 days
1071 Heart Pine Drive 4 3 2,686 $310,000 $115.41 10 days
2229 Allan Crest Road 3 2 1,622 $284,696 $175.52 10 days
2225 Allan Crest Road 4 3 2,180 $299,999 $137.61 10 days
735 Oak Moss Drive 4 3 2,595 $369,900 $142.54 13 days
112 Bridlewood Lane N/A N/A N/A $90,000 Unknown 15 days
7 Baying Hound Way 4 4 3,176 $495,000 $155.86 15 days
186 View Drive 5 4 4,309 $475,000 $110.23 17 days
1492 Fulmer Road 4 4 4,538 $1,599,900 $352.56 20 days
11033 Wilson Boulevard 3 3 2,088 $443,750 $212.52 17 days
735 Tanager Lane 5 4 2,650 $327,500 $123.58 18 days
2084 Bankwell Road 3 3 1,835 $268,000 $146.05 18 days
1002 Pond Valley Road N/A N/A N/A $54,000 Unknown 20 days
440 Manhasset Court 3 2 1,836 $312,500 $170.21 20 days
Average: 3.9 3.1 2,642 $396,298 $157 122 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Ascot Court 5 6 4,909 $929,000 $189.24 4 days
600 Stono Drive 4 3 1,775 $259,990 $146.47 10 days
524 Bee Balm Lane 5 4 3,190 $357,568 $112.09 22 days
551 Bee Balm Drive 4 3 2,025 $298,105 $147.21 79 days
202 Old Course Loop N/A N/A N/A $64,900 Unknown 22 days
516 Bee Balm Drive 4 3 2,336 $294,779 $126.19 22 days
512 Bee Balm Drive 4 3 2,336 $296,046 $126.73 22 days
714 Marsh Wren Trail 5 4 3,731 $525,000 $140.71 22 days
400 Running Bear Court 3 2 1,643 $235,000 $143.03 23 days
1099 Eagleston Way 2 3 1,987 $473,565 $238.33 25 days
1083 Eagleston Way 4 2 2,744 $407,640 $148.56 25 days
500 N. High Duck Drive 4 3 1,775 $258,900 $145.86 27 days
409 Kingsley View 3 2 2,000 $309,000 $154.50 27 days
1032 Sandfield Road 3 2 1,680 $160,000 $95.24 28 days
332 Compass Trail 5 5 4,119 $615,000 $149.31 28 days
632 Stono Drive 3 2 1,700 $259,990 $152.94 29 days
136 Runneymeade Drive 4 3 3,626 $699,999 $193.05 30 days
174 Upper Wing Trail 5 6 2,230 $599,000 $268.61 37 days
Ejw Road N/A N/A N/A $50,000 Unknown 33 days
500 Bee Balm Drive 4 3 3,559 $370,268 $104.04 33 days
504 Bee Balm Drive 5 4 3,190 $364,448 $114.25 33 days
14 Whithorn Way 5 3 3,306 $595,900 $180.25 36 days
124 Slippery Elm Circle 5 5 4,156 $556,285 $133.85 36 days
105 Sarazen Court 3 3 1,880 $289,900 $154.20 36 days
358 Creek Ridge Loop 4 5 3,350 $572,999 $171.04 37 days
1348 Muller Road 3 3 3,461 $1,550,000 $447.85 39 days
221 Cartgate Circle 4 4 3,525 $649,500 $184.26 39 days
554 Bee Balm Drive 4 3 2,025 $303,656 $149.95 41 days
548 Bee Balm Drive 4 3 2,046 $288,525 $141.02 41 days
544 Bee Balm Drive 4 3 3,559 $362,993 $101.99 41 days
564 Bee Balm Drive 5 4 3,559 $366,610 $103.01 41 days
1179 Eagleston Way 5 3 2,518 $332,915 $132.21 42 days
624 Stono Drive 4 3 2,075 $271,100 $130.65 43 days
612 Stono Drive 4 3 1,775 $260,100 $146.54 43 days
608 Stono Drive 4 3 2,266 $282,900 $124.85 43 days
538 Golden Rod Court 3 3 2,650 $399,900 $150.91 43 days
1514 Mullis Road 5 5 6,576 $1,000,000 $152.07 44 days
131 Wren Ridge Drive 4 5 3,919 $620,000 $158.20 46 days
671 Oak Branch Place 3 2 2,090 $285,470 $136.59 46 days
739 Trailing Edge Road 5 4 3,291 $489,000 $148.59 46 days
779 Tanager Lane 4 3 2,224 $339,000 $152.43 47 days
791 Scarlet Oak Road 6 4 5,102 $652,825 $127.95 48 days
560 Bee Balm Drive 4 3 3,559 $366,169 $102.89 50 days
556 Bee Balm Lane 5 4 3,190 $350,455 $109.86 50 days
1084 Turtle Stone Road 4 3 1,796 $285,500 $158.96 52 days
2121 Allan Crest Road 4 3 2,510 $391,483 $155.97 52 days
362 Autumn Pond Drive 4 4 3,330 $485,990 $145.94 60 days
663 Oak Branch Place 5 4 3,076 $327,993 $106.63 56 days
552 Rimer Pond Road 5 3 2,976 $389,900 $131.01 56 days
6 Rose Haven Lane 4 4 2,760 $360,000 $130.43 56 days
Average: 4.1 3.3 2,646 $369,580 $145 100 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145