Sign up to stay up to date on the Irmo SC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Walter Taylor Rd 2 1 960 $159,900 $166 0 days
125 Pintail Lake Dr 5 4 3,250 $799,900 $246 1 day
1852 Wild Rice Rd 3 2 1,552 $277,900 $179 1 day
303 Juniper Springs Rd 4 4 2,970 $600,000 $202 1 day
4508 Two Notch Rd N/A N/A N/A $595,000 Unknown 2 days
1464 Bombing Range Rd N/A N/A N/A $600,000 Unknown 2 days
333 Livesey Ln 3 3 1,346 $217,659 $161 3 days
331 Livesey Ln 3 3 1,346 $206,159 $153 3 days
870 Shore Rd 4 3 3,023 $534,500 $176 8 days
321-A Windy Rd N/A N/A N/A $385,000 Unknown 10 days
3249 Driftwood Point Rd 2 2 1,320 $175,000 $132 14 days
3524 Driftwood Point Rd 3 2 1,936 $1,100,000 $568 17 days
340 Still Shores Dr 4 3 2,643 $465,000 $175 16 days
700 Martin Smith Rd 3 2 2,072 $225,000 $108 23 days
607 Wild Tulip Ct 4 3 2,338 $299,900 $128 18 days
754 Clementine Run 3 2 1,550 $289,000 $186 21 days
550 Saint Pauls Church Rd 8 5 3,332 $515,000 $154 21 days
262 Breezy Bay Dr 3 2 1,128 $584,900 $518 22 days
1860 Wild Rice Rd 3 2 1,552 $277,900 $179 22 days
334 Livesey Ln 3 3 1,346 $209,999 $156 26 days
117 Marina Cove Dr N/A N/A N/A $87,900 Unknown 26 days
263 Foxglade Dr 4 4 2,667 $348,829 $130 28 days
323 Hazelmount Rd 3 2 1,620 $319,889 $197 28 days
429 Wentworth Way 3 2 2,700 $524,000 $194 28 days
102 Highland Hope Ln 5 4 2,926 $659,000 $225 31 days
327 Hazelmount Rd 6 6 3,243 $416,809 $128 29 days
270 Foxglade Dr 4 4 2,637 $369,359 $140 29 days
271 Foxglade Dr 4 4 2,824 $390,239 $138 29 days
267 Foxglade Dr 5 5 2,925 $368,024 $125 29 days
262 Foxglade Dr 4 4 2,667 $336,779 $126 29 days
626 Shining Sun Ct 6 4 4,072 $534,500 $131 29 days
325 Still Shores Dr 4 3 2,643 $465,000 $175 29 days
197 Ruby Prince Rd 3 2 1,475 $295,000 $200 31 days
181 Ruby Prince Rd 3 2 1,459 $283,500 $194 31 days
189 Ruby Prince Rd 4 3 2,203 $327,500 $148 31 days
1906 Priceville Rd 4 3 2,900 $548,900 $189 33 days
1871 Wild Rice Rd 3 3 1,700 $295,900 $174 35 days
908 John Silver St 3 3 1,928 $243,639 $126 36 days
1114 Swindon Ave 3 3 1,692 $244,029 $144 36 days
806 Ben Gunn Run 3 3 1,692 $248,529 $146 36 days
798 Ben Gunn Run 3 3 1,700 $244,389 $143 36 days
991 Ben Franklin Rd 3 2 1,248 $225,000 $180 36 days
1021 Sease Garden Ct 3 2 1,853 $258,900 $139 52 days
1404 Martins Crossing Ct 4 3 3,130 $1,295,000 $413 40 days
1848 Wild Rice Rd 3 2 1,316 $264,900 $201 42 days
1868 Wild Rice Rd 3 2 1,552 $272,900 $175 42 days
1864 Wild Rice Rd 3 2 1,316 $264,900 $201 42 days
4656 Augusta Hwy 4 2 1,817 $284,000 $156 44 days
217 Marina Cove Dr 2 2 935 $274,000 $293 45 days
755 Ben Gunn Run 3 3 1,692 $241,119 $142 46 days
Average: 3.6 2.9 2,251 $489,081 $213 92 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Marina Cove Dr 3 2 1,404 $299,999 $213 15 days
330 Livesey Ln 3 3 1,346 $200,000 $148 18 days
148 Beulah Church Rd 3 3 2,141 $629,900 $294 21 days
776 Spool Wheel Rd 3 2 1,612 $449,900 $279 25 days
2125 Duck Lettuce Ct 3 3 1,700 $295,900 $174 35 days
219 Chandler Dr 3 2 1,132 $300,000 $265 37 days
436 Long Branch Rd 3 2 1,275 $269,900 $211 38 days
247 Foxglade Dr 4 4 2,637 $350,000 $132 38 days
733 Ben Gunn Run 3 3 1,700 $245,029 $144 41 days
289 Common Reed Dr 3 2 1,314 $220,000 $167 45 days
170 Ruby Prince Rd 4 2 1,774 $327,000 $184 45 days
250 Foxglade Dr 5 4 2,667 $349,539 $131 45 days
2309 Priceville Rd 2 2 1,560 $549,000 $351 46 days
243 Foxglade Dr 5 5 3,243 $375,000 $115 47 days
102 Hideaway Cove Ct N/A N/A N/A $99,900 Unknown 52 days
226 Beulah Church Rd N/A N/A N/A $300,000 Unknown 56 days
151 Harrison Hill Ct 5 4 2,515 $550,000 $218 57 days
214 Ruby Prince Rd 4 3 2,608 $419,865 $160 60 days
1118 Swindon Run 3 3 1,928 $243,639 $126 60 days
455 Windy Farm Rd 3 3 2,053 $289,000 $140 63 days
193 Ruby Prince Rd 4 2 1,774 $320,000 $180 65 days
790 Ben Gunn Run 3 3 1,700 $242,529 $142 67 days
704 Martin Smith Rd 4 3 2,322 $490,000 $211 73 days
190 Ruby Prince Rd 3 2 1,475 $309,115 $209 74 days
782 Ben Gunn Run 3 3 1,692 $234,369 $138 74 days
1148 Shull Island Rd N/A N/A N/A $785,000 Unknown 390 days
402 Viceroy Path 5 4 2,342 $301,145 $128 125 days
246 Foxglade Dr 6 5 3,243 $386,519 $119 116 days
2647 Old Charleston Rd 4 4 3,648 $579,500 $158 127 days
841 Foxden Rd 3 2 2,963 $249,900 $84 105 days
124 Marina Cove Dr 3 2 1,276 $300,000 $235 77 days
555 Marcus Way 3 3 1,346 $194,999 $144 221 days
2004 Crimson Glow Ct 4 3 2,218 $319,900 $144 113 days
742 Elbert Taylor Rd 3 2 1,224 $249,900 $204 86 days
Neely Wingard Rd Unit Lot 11 N/A N/A N/A $125,000 Unknown 107 days
639 Shining Sun Ct 4 3 2,291 $443,290 $193 193 days
154 Ruby Prince Rd 3 2 1,459 $285,000 $195 226 days
1695 Hidden Garden Ln 3 3 2,025 $294,900 $145 84 days
793 Ben Gunn Run 3 3 1,928 $243,459 $126 80 days
1867 Wild Rice Rd 3 2 1,552 $272,900 $175 84 days
239 Foxglade Dr 4 4 2,824 $374,609 $132 116 days
Neely Wingard N/A N/A N/A $738,000 Unknown 85 days
Neely Wingard Rd Unit Lot 10 N/A N/A N/A $121,500 Unknown 107 days
242 Foxglade Dr 5 4 2,925 $361,909 $123 116 days
1863 Wild Rice Rd 3 2 1,552 $278,900 $179 84 days
1876 Wild Rice Rd 3 2 1,552 $283,900 $182 84 days
206 Ruby Prince Rd 5 3 2,511 $369,990 $147 171 days
Average: 3.6 2.9 2,011 $338,719 $174 88 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47