Sign up to stay up to date on the Columbia SC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1710 Springfield Ave 4 2 2,158 $85,000 $39 0 days
3617 Judy St 3 2 1,218 $210,000 $172 0 days
199 Cape Horn Dr 3 2 1,700 $274,490 $161 0 days
3726 Blossom St 5 6 4,190 $814,900 $194 0 days
1731 Maplewood Dr 5 4 3,446 $864,900 $250 0 days
109 Wood Ct 2 2 925 $57,900 $62 0 days
504 Johnson Ave 2 1 822 $148,500 $180 6 days
4305 Woodside Haven Dr 3 2 1,383 $450,000 $325 4 days
1234 Saint Andrews Rd N/A N/A N/A $1,400,000 Unknown 0 days
4209 Devine St 4 3 2,645 $680,000 $257 0 days
115 Artillery Ln 5 3 2,400 $302,390 $125 0 days
913 Old Manor Rd 2 1 912 $55,000 $60 0 days
7716 Leitner Dr 3 2 1,450 $229,900 $158 0 days
3621 Judy St 3 1 832 $99,000 $118 0 days
1601 Rutland Ct 3 2 1,606 $325,000 $202 0 days
7930 Dartmore Ln 3 3 1,630 $214,900 $131 0 days
6622 Windwan Dr 3 2 1,224 $219,000 $178 1 day
121 Arborgate Cir 3 2 1,268 $238,000 $187 1 day
38 Trice Ct 3 2 1,788 $320,000 $178 1 day
701 Harbor Vista Dr 5 3 3,325 $479,000 $144 2 days
1517 N Woodstream Rd 4 3 3,067 $299,000 $97 2 days
733 Garden Forest Rd 3 3 1,513 $224,900 $148 2 days
1105 Ashland Dr 4 3 2,905 $410,000 $141 3 days
122 Fredricksburg Way 2 2 1,349 $199,900 $148 2 days
150 Deer Lake Dr 3 3 1,212 $197,000 $162 3 days
700 Mcnamara Ln 4 3 2,122 $265,000 $124 157 days
6309 Pinehill Rd 5 3 3,160 $899,900 $284 3 days
1203 Chevis St 3 1 1,047 $260,000 $248 3 days
2313 Cardington Dr 3 3 2,780 $375,000 $134 3 days
1825 Saint Julian Pl Unit 11-i 2 2 1,153 $115,000 $99 3 days
120 Valhalla Dr 3 3 2,014 $290,000 $143 3 days
9 Trimblestone Ct 5 5 5,000 $1,250,000 $250 3 days
6507 Eastshore Rd 5 5 3,898 $825,000 $211 3 days
3521 Ragsdale Dr 3 2 1,170 $165,000 $141 3 days
213 Arbor Falls Dr 3 3 1,626 $229,900 $141 3 days
9 Twin Oaks Cir 3 2 1,484 $259,000 $174 3 days
1006 Sandpiper Ln 3 1 1,194 $185,000 $154 3 days
216 Mann Rd 3 2 1,200 $235,000 $195 3 days
3706 Palmetto Ave 3 1 1,280 $275,000 $214 3 days
6610 Saye Cut 4 4 2,182 $475,000 $217 3 days
2109 Woodmere Dr 3 2 2,048 $425,000 $207 3 days
611 Harbour Pointe Dr 4 3 2,988 $400,000 $133 3 days
2511 Clark St 2 1 896 $259,000 $289 3 days
1236 Coatesdale Rd 3 2 1,416 $295,000 $208 3 days
3921 Overbrook Dr Unit C 2 2 1,050 $129,999 $123 4 days
211 Lake Carolina Blvd 3 5 2,200 $359,900 $163 4 days
115 Walnut Ct 4 4 2,937 $429,000 $146 4 days
3061 Harborview Dr 3 3 1,250 $200,000 $160 4 days
100 W Casterton Dr 4 3 2,768 $315,000 $113 4 days
4100 Kilbourne Rd 3 4 2,520 $875,000 $347 4 days
Average: 3.3 2.6 1,912 $324,405 $158 94 days
Viewing 1 - 50 of 1488
Viewing 1 - 50 of 1488
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6820 Satchelford Rd N/A N/A N/A $154,900 Unknown 14 days
6820 Satchelford Rd N/A N/A N/A $75,000 Unknown 14 days
336 Sandy Run Dr 4 2 1,498 $265,000 $176 0 days
112 Sterling Hills Cir N/A N/A N/A $35,000 Unknown 4 days
120 Brighton Ct N/A N/A N/A $7,500 Unknown 5 days
1415 Standish St 2 1 936 $118,000 $126 5 days
627 Ross Rd 5 3 2,044 $380,000 $185 6 days
1465 Brennen Rd N/A N/A 1,871 $299,900 $160 7 days
2324 Grahams Aly N/A N/A N/A $42,000 Unknown 6 days
1115 Grand Oaks Dr 3 3 1,704 $275,000 $161 7 days
1119 Grand Oaks Dr 5 3 2,368 $313,115 $132 7 days
133 New Spring Way 3 3 1,580 $199,500 $126 9 days
933 Baffin Bay Rd 3 2 1,104 $206,900 $187 9 days
104 Sweetwood Cir 3 2 1,625 $275,000 $169 10 days
145 Bowling Ave 3 2 1,126 $99,000 $87 10 days
508 Marston Moor Ln 3 2 1,709 $242,000 $141 10 days
118 Summerlea Dr 2 2 1,031 $225,000 $218 11 days
6430 Pinefield Rd 3 2 1,581 $524,900 $332 11 days
212 Dubard-Boyle Rd 4 2 1,836 $99,000 $53 11 days
38 Nob Hill Rd 3 3 2,168 $289,000 $133 11 days
113 Duke Ave N/A N/A N/A $27,000 Unknown 12 days
1211 Metze Rd Unit 8J 1 1 646 $38,000 $58 12 days
1320 Piney Grove Rd Unit 9B 2 2 1,024 $69,900 $68 12 days
235 Ashewood Lake Dr 4 3 1,794 $250,000 $139 12 days
5041 Furman Ave 4 4 3,429 $1,250,000 $364 13 days
1555 Shady Ln 4 3 2,248 $784,000 $348 14 days
325 Hempsted Rd 3 3 2,729 $285,000 $104 14 days
1258 Rabon Pond Dr 3 3 1,608 $199,000 $123 15 days
335 Ryegrass Way 3 2 1,283 $235,900 $183 17 days
1320 Piney Grove Rd Unit 9D 2 2 1,024 $69,900 $68 16 days
308 Angus Dr 3 2 1,369 $234,900 $171 17 days
3529 Beaumont Ave 3 2 1,496 $150,000 $100 17 days
308 Westbridge Rd 3 1 1,077 $145,000 $134 17 days
414 Willow Winds Dr 2 2 1,964 $319,900 $162 18 days
431 Kingston Trace Rd 4 3 2,246 $260,000 $115 17 days
3520 Foxhall Rd 4 3 1,943 $169,900 $87 17 days
6313 Pinehill Rd 3 2 1,458 $325,000 $222 18 days
245 Braewick Rd 4 4 2,164 $249,000 $115 18 days
2211 Lee St 4 4 1,736 $499,900 $287 18 days
320 Elders Pond Cir 3 2 1,276 $184,900 $144 18 days
606 S Ott Rd 4 2 1,810 $415,000 $229 18 days
7122 Austin St 3 1 945 $120,000 $126 18 days
3 Coachtrail Ln 2 2 1,092 $150,000 $137 18 days
526 Georgia St 2 2 980 $225,000 $229 18 days
318 Water Hickory Way 4 5 2,844 $299,000 $105 19 days
2112 Atlas Rd 3 2 1,599 $139,900 $87 19 days
816 Oak St 4 3 1,975 $499,900 $253 20 days
319 Old Slater Dr 4 4 2,319 $309,170 $133 20 days
936 Denny Rd 3 1 1,080 $129,900 $120 20 days
617 Hillcrest Ave 3 2 1,610 $194,900 $121 20 days
Average: 3.2 2.5 1,828 $298,594 $155 97 days
Viewing 1 - 50 of 453
Viewing 1 - 50 of 453

How much is your home worth?

...get instant property value now!