Sign up to stay up to date on the Columbia SC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4038 Verner St 4 3 2,113 $450,000 $212 0 days
325 Pall Mall St 4 2 1,940 $424,900 $219 0 days
5 Durgano Cir 4 2 1,904 $250,000 $131 0 days
920 Rickenbaker Rd 4 3 2,788 $1,000,000 $358 0 days
138 Halling Dr 3 2 1,440 $249,900 $173 0 days
453 Blue Robin Ln 5 3 2,675 $338,900 $126 0 days
3441 Foxhall Rd 3 2 1,615 $359,999 $222 0 days
220 Parliament 3 2 1,515 $229,900 $151 0 days
1926 Greenoaks Rd Unit A 2 2 1,152 $159,900 $138 0 days
548 Westlawn Rd 3 3 2,378 $264,900 $111 0 days
2112 Elmridge Rd 4 3 1,976 $275,000 $139 0 days
34 Nottingham Ct 5 1 2,058 $259,900 $126 0 days
213 Brookspring 5 3 3,019 $525,000 $173 0 days
2021 Orchard Oak Trl 3 2 1,559 $263,000 $168 0 days
2045 Wilkinson Dr 4 3 1,872 $254,900 $136 0 days
1201 Fairview Dr 3 3 2,547 $639,900 $251 0 days
7519 Pell St N/A N/A 1,800 $225,000 $125 0 days
107 Jacobs Dr 5 3 2,213 $344,900 $155 2 days
1085 Shop Rd Unit 226 2 2 1,275 $269,900 $211 0 days
104 Townhome Ct 3 2 1,640 $85,000 $51 0 days
3707 Northshore Rd 3 2 2,362 $510,000 $215 0 days
311 S Chimney Ln 4 4 3,582 $949,000 $264 0 days
325 Saint James St 3 3 2,905 $750,000 $258 0 days
128 Stone Column Way 3 3 2,357 $365,000 $154 0 days
122 New Spring Way 3 3 1,437 $184,900 $128 0 days
506 S Waccamaw Ave 3 2 1,548 $350,000 $226 0 days
805 Johnson Ave 3 1 1,172 $215,000 $183 0 days
6601 Eastbrook Rd 4 3 2,446 $375,000 $153 0 days
131 Wilton Hill Rd 3 3 1,918 $340,000 $177 0 days
626 Hatrick Rd 4 3 2,400 $440,000 $183 0 days
142 Regency Pl 3 3 1,993 $339,000 $170 3 days
3022 Lindenwood Dr 4 2 1,799 $238,000 $132 0 days
247 Brooksdale Dr 4 3 2,792 $321,000 $114 0 days
9306 Wilson Blvd 3 2 1,083 $235,000 $216 0 days
1120 Newnham Dr 3 2 1,515 $250,000 $165 0 days
509 Long Pointe Ln 4 3 2,076 $349,900 $168 1 day
318 Alderston Way 4 3 2,060 $295,000 $143 1 day
307 Menlo Dr 2 1 912 $40,000 $43 1 day
3904 Abingdon Rd 2 1 840 $185,000 $220 1 day
1929 Harper St 3 1 1,008 $99,000 $98 1 day
1929 Harper St N/A N/A N/A $99,000 Unknown 1 day
204 Cannon Dale Rd 3 2 2,244 $285,000 $127 1 day
1462 Dahlia Rd 3 2 1,138 $234,000 $205 1 day
206 Rodborough Rd 4 4 2,836 $324,000 $114 1 day
61 Braiden Manor Rd 3 3 1,476 $220,000 $149 1 day
4612 Carter Hill Dr 4 5 3,700 $1,425,000 $385 1 day
4013 Tavineer Dr 4 2 1,680 $208,000 $123 1 day
1313 Old Manor Rd 1 1 972 $39,000 $40 1 day
205 Hay Meadow Ln 4 3 1,701 $259,777 $152 1 day
1273 Rockwood Rd 4 3 2,272 $279,000 $122 1 day
Average: 3.2 2.6 1,928 $333,275 $161 87 days
Viewing 1 - 50 of 1381
Viewing 1 - 50 of 1381
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4841 Furman Ave 3 2 1,601 $555,000 $346 1 day
918 Rosedale Arch N/A N/A N/A $25,000 Unknown 1 day
518 Arcado St 3 2 1,420 $235,650 $165 9 days
6108 Hampton Leas Ln 5 5 2,919 $639,000 $218 7 days
1027 Majestic Cir 5 3 2,140 $195,000 $91 8 days
1141 Virginia St 5 2 1,580 $250,000 $158 8 days
394 Hardwick Dr 3 2 1,420 $247,179 $174 8 days
285 Baccharis Dr 5 3 3,353 $345,000 $102 9 days
41 Kingsgate Dr 2 2 942 $224,000 $237 10 days
4600 Fort Jackson Blvd Unit 119 2 1 832 $74,900 $90 10 days
132 Fore Ave N/A N/A N/A $45,000 Unknown 10 days
136 Fore Ave N/A N/A N/A $45,000 Unknown 10 days
806 S Woodrow St 4 2 1,229 $175,000 $142 10 days
142 Hawks Nest Ct 3 3 1,400 $244,000 $174 10 days
39 Barony Place Cir 3 2 2,156 $319,900 $148 10 days
1642 Tanglewood Rd 4 4 3,450 $1,100,000 $318 10 days
132 Westbury Pl 3 2 2,705 $629,000 $232 10 days
128-130 Country Towns Dr N/A N/A 2,066 $250,000 $121 10 days
315 Autumn Glen Rd 4 3 1,676 $189,000 $112 10 days
1834 Columbia College Dr 2 1 750 $38,000 $50 11 days
8 Grey Bobcat Ct 4 4 2,266 $287,496 $126 12 days
1328 Poinsett Loop 3 3 1,941 $259,900 $133 11 days
973 Airport Blvd 3 2 1,200 $300,000 $250 11 days
340 Sandy Run Dr 4 3 1,927 $284,615 $147 11 days
334 Liliana Dr 3 3 1,912 $248,000 $129 12 days
5520 Ransom Dr 3 2 1,324 $125,000 $94 12 days
9 Kingsgate Dr 2 1 754 $185,000 $245 14 days
5807 Wescott Rd 3 2 2,067 $333,000 $161 14 days
102 Lions Gate Dr 2 3 1,917 $71,000 $37 14 days
120 New Spring Way 3 3 1,437 $189,900 $132 14 days
1913 Chandler Ave 3 2 1,383 $178,000 $128 15 days
15 Lord Nelson Ct 3 3 2,500 $575,000 $230 14 days
4501 Crape Myrtle Ln 3 2 2,460 $699,000 $284 14 days
1543 Idalia Dr 5 5 3,655 $1,300,000 $355 15 days
109 Fox Grove Cir 5 3 2,640 $265,000 $100 14 days
2428 Chappelle St 4 3 1,790 $219,990 $122 14 days
2727 Monroe St 2 3 1,506 $449,900 $298 14 days
196 Cape Horn Dr 3 2 1,392 $241,900 $173 15 days
505 Chatham Ave 2 1 992 $351,000 $353 15 days
3550 Humphrey Dr 3 2 1,180 $199,999 $169 15 days
114 New Spring Way 3 3 1,437 $179,900 $125 15 days
1320 Pulaski St Unit B306 2 2 1,100 $330,000 $300 16 days
132 Century Dr 3 2 1,404 $209,500 $149 15 days
3305-3307 Brookwood Ct N/A N/A 1,608 $259,000 $161 16 days
1829 Senate St Unit 12-C 2 2 1,200 $350,000 $291 25 days
1920 Lake Carolina Dr 4 3 1,841 $215,000 $116 16 days
1136 Parliament Lake Dr 3 2 1,736 $269,000 $154 107 days
1929 Bluff Road Unit 53 5 5 1,988 $315,000 $158 16 days
4862 Kilbourne Rd 3 3 2,443 $784,900 $321 17 days
419 Zanark Dr 3 2 1,601 $215,000 $134 19 days
Average: 3.3 2.5 1,859 $295,187 $153 95 days
Viewing 1 - 50 of 535
Viewing 1 - 50 of 535