Sign up to stay up to date on the Chapin SC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
663 Griffon Dr 4 3 2,917 $372,780 $127 0 days
212 Woolbright Ln N/A N/A N/A $50,000 Unknown 0 days
237 Woolbright Ln N/A N/A N/A $75,000 Unknown 0 days
215 Woolbright Ln N/A N/A N/A $60,000 Unknown 0 days
659 Griffon Dr 5 3 2,686 $341,275 $127 2 days
134 Lost Lure Ln 6 4 4,250 $575,000 $135 2 days
381 Dutchman Shores Cir 5 7 4,945 $999,000 $202 3 days
130 Pinewood Dr 4 4 3,582 $674,900 $188 3 days
306 Lands End Dr 3 6 3,672 $1,400,000 $381 4 days
655 Griffon Dr 4 3 2,917 $360,605 $123 4 days
908 Salisbury Ct 5 5 3,332 $850,000 $255 4 days
2643 Pawtucket Way 3 4 2,650 $479,000 $180 4 days
Lakeshore Dr N/A N/A N/A $39,900 Unknown 5 days
610 Timberlake Dr N/A N/A N/A $93,000 Unknown 5 days
116 Currioman Dr 5 5 5,025 $1,650,000 $328 5 days
1701 Dreher Island Rd N/A N/A N/A $500,000 Unknown 7 days
609 Timberlake Dr 5 3 2,830 $715,000 $252 7 days
116 Wingspan Way 5 4 2,184 $275,000 $125 7 days
149 Monroe Preserve Dr 4 3 2,956 $389,000 $131 7 days
305 Cutter Ct 4 3 1,844 $240,000 $130 8 days
368 Grannys Cut Way 5 4 3,822 $560,627 $146 9 days
360 Grannys Cut Way 4 4 3,589 $429,810 $119 9 days
70 Wynterhall Ct 5 4 4,400 $625,000 $142 11 days
1113 Three Dog Rd 4 3 2,406 $579,000 $240 11 days
356 Massey Cir 4 3 2,189 $335,000 $153 12 days
132 Kerry Gibbons Dr 4 3 1,966 $364,900 $185 12 days
145 Wingspan Way 4 3 2,122 $263,000 $123 12 days
640 Kumatage Ln 3 3 3,144 $539,000 $171 13 days
209 Lynch Ln 3 3 2,019 $400,000 $198 13 days
238 Joe Free Rd 3 2 1,650 $389,900 $236 16 days
337 Firebridge Dr 3 2 1,200 $230,000 $191 16 days
457 Crawley Ln 4 3 3,187 $395,000 $123 17 days
217 Sunny Stream Dr 5 4 3,221 $480,000 $149 17 days
209 Sunny Stream Dr 5 4 3,206 $475,000 $148 17 days
205 Sunny Stream Dr 4 3 2,608 $460,000 $176 17 days
111 Old Cedar Pt 3 2 2,385 $799,000 $335 17 days
256 Murray Falls Ln 4 3 2,510 $479,700 $191 18 days
421 Dutchman Shores Cir 4 5 2,925 $554,900 $189 18 days
156 Indian Cove Rd 2 2 924 $165,000 $178 18 days
311 Lookout Hill Dr 5 4 3,570 $639,900 $179 18 days
1214 Danvers Ln 5 4 4,332 $759,000 $175 18 days
509 Misty Banks Dr N/A N/A N/A $174,900 Unknown 18 days
509 Lexington Ave N/A N/A N/A $155,000 Unknown 19 days
482 Malachite Ln 4 3 2,238 $379,900 $169 19 days
2322 Harvestwood Ln 4 2 2,511 $540,000 $215 20 days
Walt Rauch Rd N/A N/A N/A $159,000 Unknown 21 days
227 Fairway Ridge Dr 4 2 2,000 $399,900 $199 21 days
658 Griffon Dr 5 4 2,797 $359,600 $128 22 days
1125 Wonder Dr 3 2 1,700 $739,800 $435 22 days
1004 Fieldstone Rd 3 3 2,801 $395,000 $141 23 days
Average: 4.1 3.4 2,942 $563,788 $204 139 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 Falling Leaf Ln 5 4 3,188 $460,914 $144 15 days
644 Falling Leaf Ln 5 5 4,149 $600,000 $144 15 days
636 Falling Leaf Ln 5 5 4,149 $571,813 $137 15 days
612 Kumatage Ln 3 4 3,481 $649,000 $186 10 days
491 Grannys Cut Way 4 3 2,689 $407,860 $151 9 days
353 Grannys Cut Way 4 3 2,455 $350,415 $142 9 days
352 Grannys Cut Way 5 4 2,797 $402,290 $143 9 days
281 Mary Dr 4 4 3,353 $1,550,000 $462 10 days
620 Calabria Ct 3 3 2,043 $525,000 $256 19 days
437 Caro Ln 4 4 3,722 $725,000 $194 22 days
210 Lake Vista Dr 5 6 5,643 $1,600,000 $283 24 days
1209 Richard Franklin Rd 3 2 1,680 $360,000 $214 25 days
119 Greengarden Dr 4 3 2,684 $499,990 $186 26 days
108 Turkey Ridge Dr 3 3 2,000 $299,000 $149 28 days
145 Bay Pointe Dr 4 4 3,313 $1,150,000 $347 28 days
420 Lookover Pointe Dr 4 3 3,200 $853,000 $266 29 days
525 Mitscher Way 3 2 1,661 $345,500 $208 31 days
109 Linkside Ct 3 2 2,512 $455,000 $181 32 days
679 Griffon Dr 4 3 2,729 $352,000 $128 37 days
133 Newberg Rd 5 2 1,820 $365,000 $200 38 days
11848 Broad River Rd 4 3 2,162 $549,900 $254 39 days
921 Fairline Ct 3 2 2,418 $399,000 $165 39 days
140 Point De Haven Rd 3 3 1,830 $1,295,000 $707 40 days
752 Helmsman Ln 3 3 1,492 $239,900 $160 41 days
221 Foxport Dr 3 3 2,334 $290,000 $124 41 days
143 Eagle Chase Ct N/A N/A N/A $125,000 Unknown 42 days
102 Fair Haven Way 2 2 1,080 $182,500 $168 43 days
346 Smallwood Dr 4 3 2,147 $800,000 $372 44 days
201 Greengarden Dr 4 3 2,038 $497,000 $243 45 days
4 Bamboo Grove Ct 5 4 3,125 $575,000 $184 47 days
184 Rushton Dr 5 3 2,454 $314,990 $128 47 days
409 Jasmine 5 4 3,301 $919,000 $278 48 days
2011 Johnson Marina Rd 3 2 1,718 $440,000 $256 50 days
192 Kerry Gibbons Dr 3 2 2,364 $435,000 $184 51 days
635 Griffon Dr 4 3 2,729 $349,085 $127 55 days
109 Owl Trace Ln 3 2 1,163 $194,900 $167 57 days
1127 Portrait Hill Dr 5 4 2,545 $400,000 $157 59 days
132 Irish Setter St 5 3 3,040 $389,900 $128 59 days
631 Griffon Dr 4 4 2,460 $329,900 $134 59 days
192 Palm St 4 2 2,021 $739,900 $366 62 days
516 Foxstone Dr 4 3 2,508 $290,000 $115 66 days
128 Firebridge Dr 3 2 1,240 $230,000 $185 66 days
627 Griffon Dr 5 5 3,366 $389,900 $115 66 days
161 Monroe Preserve Ln 5 3 2,602 $383,640 $147 68 days
611 Griffon Dr 4 4 2,460 $339,350 $137 70 days
165 Monroe Preserve Ln 4 3 2,645 $385,140 $145 72 days
670 Griffon Dr 4 4 2,319 $343,805 $148 74 days
953 Bergenfield Ln 3 3 1,476 $245,000 $165 74 days
712 Top Line St 4 4 2,319 $338,630 $146 74 days
Saugus Ct N/A N/A N/A $450,000 Unknown 77 days
Average: 4.0 3.4 2,783 $517,774 $193 103 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

How much is your home worth?

...get instant property value now!