Sign up to stay up to date on the Blythewood SC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Glenn Village Cir 6 4 4,140 $665,000 $160 0 days
1137 Rockshire Dr 5 3 2,518 $399,990 $158 0 days
1114 Rockshire Dr 4 3 2,322 $379,990 $163 0 days
1143 Rockshire Dr 4 2 1,775 $356,090 $200 0 days
120 Ruth Ellen Ct 3 3 2,368 $329,900 $139 0 days
1282 Deep Creek Rd 4 3 1,926 $310,000 $160 0 days
1113 Rockshire Dr 5 3 2,518 $365,490 $145 0 days
1117 Rockshire Dr 4 2 1,775 $349,990 $197 0 days
1125 Rockshire 4 3 2,322 $354,490 $152 0 days
18 Alumni Ln 4 4 3,140 $695,000 $221 0 days
1129 Rockshire 4 2 1,775 $334,190 $188 0 days
590 Corkscrew Ln 3 3 1,883 $262,290 $139 1 day
1147 Rockshire Dr 5 3 2,670 $406,590 $152 1 day
1102 Rockshire Dr 5 3 2,670 $399,890 $149 1 day
899 Scarlet Oak Rd 5 5 4,157 $679,900 $163 1 day
665 Upper 4 3 2,501 $370,000 $147 2 days
75 Sunset Maple Ct 3 2 1,993 $259,900 $130 2 days
176 Upper Wing 6 5 5,207 $650,000 $124 3 days
812 Ne Sandfield Rd N/A N/A N/A $299,000 Unknown 4 days
331 Langford Rd 3 2 1,573 $230,000 $146 3 days
208 Sunny Dr 3 3 1,563 $229,900 $147 5 days
100 Wollgast Ct 3 2 1,267 $225,000 $177 7 days
450 Ganton Ct 4 2 1,815 $270,000 $148 7 days
112 Craigwood Dr 4 3 2,307 $389,000 $168 7 days
129 Bardwell Way 5 4 4,202 $639,000 $152 8 days
1232 Deep Creek Rd 3 3 1,800 $295,000 $163 8 days
313 Fox Glen Dr 4 2 1,775 $299,000 $168 9 days
938 Beaufort Farm Rd 4 3 2,321 $315,000 $135 9 days
1200 University Pkwy 5 5 4,397 $700,000 $159 9 days
105 Bear Creek Ct 4 4 3,197 $575,000 $179 9 days
3064 Hanging Valley Rd 5 3 2,686 $343,920 $128 10 days
244 W Longtown Rd 5 4 3,182 $525,000 $164 10 days
352 Summers Trace Dr 4 4 2,920 $555,000 $190 11 days
595 Links Crossing Dr 5 5 3,569 $425,000 $119 11 days
500 Carters Grove Ln 4 3 3,033 $508,815 $167 11 days
926 N Sage Drop Rd 4 3 2,368 $315,000 $133 11 days
1008 Langford Rd N/A N/A N/A $135,000 Unknown 12 days
401 Pine Grove Rd 6 7 4,838 $1,499,900 $310 11 days
20 Healy Way 3 3 1,650 $275,390 $166 12 days
3070 Hanging Valley Rd 5 3 2,797 $350,120 $125 12 days
921 Fire Island Rd 4 3 2,089 $279,795 $133 13 days
593 Bee Balm Dr 4 3 3,539 $435,000 $122 13 days
106 Bridgegate Ct 3 3 1,833 $270,795 $147 13 days
696 Bell Flower Ln 5 4 3,117 $460,000 $147 15 days
1038 Turtle Stone Rd 4 3 2,532 $399,750 $157 13 days
521 Patterdale Ln 5 5 4,113 $735,000 $178 14 days
1441 Red Sunset Ln 4 3 2,229 $319,000 $143 15 days
687 Upper 6 4 2,613 $375,000 $143 15 days
215 Falling Leaves Ln 4 3 2,520 $395,000 $156 15 days
89 Palmetto Palm Ct 5 4 3,586 $550,000 $153 16 days
Average: 4.1 3.3 2,632 $420,478 $160 106 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
587 Corkscrew Ln 3 3 1,883 $263,290 $139 0 days
654 Oakleaf Chase Cir 3 3 2,744 $572,915 $208 63 days
1617 Loner Rd 4 4 3,004 $625,000 $208 8 days
301 Blythe Creek Dr 3 2 1,285 $220,000 $171 8 days
236 Muirfield Ct E 5 4 2,425 $395,000 $162 9 days
493 Oakleaf Chase Cir 2 3 1,987 $523,615 $263 87 days
543 Oakleaf Chase Cir 3 2 1,969 $457,070 $232 61 days
173 Oakleaf Chase Cir 2 2 1,809 $497,765 $275 31 days
531 Dutton Way 5 5 4,297 $517,146 $120 10 days
2010 Allan Crest Rd 5 3 3,005 $424,644 $141 11 days
595 Corkscrew Ln 3 3 1,883 $265,790 $141 11 days
600 Corkscrew Ln 3 3 1,883 $264,337 $140 11 days
317 Autumn Pond Dr 4 3 2,440 $385,000 $157 11 days
301 Loon Ct 3 2 1,675 $250,000 $149 11 days
2018 Allan Crest Rd 4 3 3,040 $359,900 $118 13 days
599 Corkscrew Ln 5 3 2,334 $292,000 $125 15 days
593 Corkscrew Ln 5 3 2,334 $296,718 $127 15 days
1101 Turtle Stone Rd 3 3 1,792 $260,000 $145 16 days
206 Sunny Dr 3 3 1,563 $229,900 $147 19 days
769 Club Cottage Dr 4 3 1,965 $374,900 $190 18 days
182 Abney Estates Dr 5 4 3,521 $490,999 $139 18 days
148 Cambria Ln 5 5 4,303 $523,815 $121 21 days
234 Hawkins Creek Rd 3 3 1,812 $254,990 $140 21 days
120 Talon Way 3 3 2,842 $585,000 $205 21 days
69 Palmetto Palm Ct 5 4 4,011 $549,900 $137 22 days
8281 Winnsboro Rd 3 2 1,700 $269,000 $158 32 days
509 Golden Rod Ct N/A N/A N/A $49,500 Unknown 31 days
2008 Dobson Rd 4 3 2,326 $399,000 $171 32 days
5 Rollingwood Hills Ct 4 4 2,872 $498,000 $173 34 days
432 Beaumont Park Cir 4 5 4,599 $565,000 $122 34 days
385 Woodlander Dr N/A N/A N/A $42,000 Unknown 35 days
180 Blue Grace Rd 5 3 3,028 $389,900 $128 36 days
88 Running Deer Rd 3 2 2,836 $324,900 $114 37 days
638 Mossy Branch Rd 4 4 3,109 $525,540 $169 38 days
494 Oakleaf Chase Cir 5 4 3,327 $531,965 $159 38 days
630 Mossy Branch Rd 4 4 3,659 $555,540 $151 38 days
647 Mossy Branch Rd 5 4 3,659 $594,515 $162 38 days
114 Garris Mccabe 2 3 2,250 $300,000 $133 42 days
141 Coatbridge Dr 3 2 2,022 $299,900 $148 42 days
1615 Loner Rd N/A N/A N/A $81,500 Unknown 44 days
1018 Eagleston Way 3 4 2,663 $539,940 $202 49 days
143 Kingsley Dr 4 3 2,415 $315,000 $130 51 days
600 Stono Dr 4 3 1,775 $268,000 $150 51 days
280 Roundtree Rd 4 2 1,774 $327,500 $184 53 days
251 Roundtree Rd 5 3 2,511 $382,355 $152 53 days
275 Boney Rd N/A N/A N/A $25,000 Unknown 55 days
3073 Hanging Valley Rd 4 3 2,460 $334,475 $135 56 days
1044 Coogler Crossing Dr 5 4 3,630 $530,000 $146 56 days
5 Dawson Pond Ct 3 2 1,352 $255,000 $188 57 days
554 Carters Grove Ln 4 4 2,663 $429,390 $161 57 days
Average: 3.9 3.1 2,459 $335,078 $155 121 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140