Sign up to stay up to date on the Gilbert SC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 Burning Cider Avenue 3 4 1,316 $262,900 $199.77 1 day
1559 Meditation Lane 3 2 1,182 $254,900 $215.65 1 day
1555 Meditation Lane 3 3 1,679 $277,900 $165.52 1 day
660 Martin Smith Road 3 2 1,848 $69,900 $37.82 3 days
337 Rocky Meadow Drive 4 4 3,385 $649,900 $191.99 4 days
323 Broom Street 4 3 2,628 $340,999 $129.76 4 days
5327 Broom Street 4 4 2,925 $358,999 $122.73 6 days
09B Kelly Day Road Unit #09-B N/A N/A N/A $139,900 Unknown 7 days
09A Kelly Day Road Unit #09-A N/A N/A N/A $139,900 Unknown 7 days
08B Kelly Day Road Unit #08-B N/A N/A N/A $134,900 Unknown 7 days
08A Kelly Day Road Unit #08-A N/A N/A N/A $129,900 Unknown 7 days
2001 Shull Avenue Unit #B N/A N/A N/A $750,000 Unknown 11 days
2003 Shull Avenue 3 4 3,169 $3,250,000 $1,025.56 12 days
1568 Meditation Lane 3 2 1,182 $254,900 $215.65 15 days
1701 Taylor Drive 4 4 2,188 $849,000 $388.03 16 days
1542 Meditation Lane 3 3 1,679 $272,900 $162.54 18 days
105 Highknoll Court 3 2 1,740 $339,900 $195.34 25 days
132 Breezy Bay Circle 3 3 2,762 $900,000 $325.85 26 days
511 Torrens Drive 4 4 2,637 $345,999 $131.21 29 days
1339 Ben Franklin Drive N/A N/A N/A $69,000 Unknown 32 days
2921 Priceville Road N/A N/A N/A $300,000 $333.33 32 days
1398 Juniper Springs Road 3 2 1,680 $209,900 $124.94 35 days
1304 Rock Island Road N/A N/A N/A $800,000 Unknown 34 days
515 Torrens Drive 3 2 1,620 $293,999 $181.48 35 days
2300 Priceville Road 4 4 3,000 $675,000 $225 39 days
334 Breezy Bay Court N/A N/A N/A $399,000 Unknown 43 days
237 Marina Cove Drive Unit 89 3 2 1,300 $275,995 $212.30 47 days
1534 Meditation Lane 3 3 2,025 $291,900 $144.15 53 days
133 Naomi Drive 3 1 1,035 $220,000 $212.56 61 days
448 W Point Drive 4 4 3,203 $1,245,000 $388.70 81 days
1808 Wild Rice Road 3 2 1,863 $273,800 $146.97 95 days
335 Breezy Bay Court 2 2 2,652 $799,000 $301.28 146 days
00 Kelly Day Road Unit #10 N/A N/A N/A $239,900 Unknown 182 days
00 Kelly Day Road Unit #09 N/A N/A N/A $234,900 Unknown 182 days
00 Kelly Day Road Unit #08 N/A N/A N/A $218,900 Unknown 186 days
Martin Smith Road N/A N/A N/A $1,500,000 Unknown 197 days
Numberg Drive N/A N/A N/A $594,000 Unknown 208 days
436 Peach Festival Road N/A N/A N/A $145,000 Unknown 210 days
Cannon Place N/A N/A N/A $45,000 Unknown 245 days
645 Martin Smith Road N/A N/A N/A $178,500 Unknown 239 days
120 Front Street 2 2 985 $211,900 $215.13 244 days
Misty Circle N/A N/A N/A $799,000 Unknown 286 days
Southland Road N/A N/A N/A $122,500 Unknown 293 days
Old Charleston Road Unit #Parcel 2 N/A N/A N/A $268,800 Unknown 306 days
Old Charleston Road Unit #Parcel 1 N/A N/A N/A $291,200 Unknown 306 days
Old Charleston Road N/A N/A N/A $1,223,145 Unknown 306 days
231 Upwind Leg Road 5 6 3,065 $789,000 $257.42 312 days
Chickasaw Trail N/A N/A N/A $192,500 Unknown 546 days
Average: 3.3 3.0 2,109 $471,450 $236 109 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Pintail Lake Drive Unit #18 N/A N/A N/A $640,000 Unknown 6 days
315 Loblolly Road 3 2 1,296 $209,500 $161.65 8 days
Spool Wheel Road N/A N/A N/A $99,900 Unknown 8 days
1563 Meditation Lane 3 2 1,316 $262,900 $199.77 8 days
216 Burning Cider Avenue 4 3 1,800 $283,900 $157.72 8 days
1564 Meditation Lane 3 2 1,316 $264,900 $201.29 11 days
1907 Burning Cider Avenue 3 2 1,316 $262,900 $199.77 15 days
150 Lillian Street N/A N/A N/A $649,900 Unknown 18 days
150 Lillian Street 2 2 1,000 $649,900 $649.90 18 days
160 Elaine Court 3 2 1,450 $179,000 $123.45 22 days
1526 Meditation Lane 3 3 1,679 $269,900 $160.75 22 days
511 Isaiah Hallman Road 3 2 1,461 $340,000 $232.72 25 days
1712 Spring Hill Road 3 2 1,352 $150,000 $110.95 26 days
507 Torrens Drive 4 3 2,490 $326,419 $131.09 28 days
355 Kimberton Drive 4 3 3,157 $525,000 $166.30 33 days
1560 Meditation Lane 3 3 1,679 $272,900 $162.54 36 days
210 Hayride Road 4 2 2,128 $96,000 $45.11 36 days
1547 Meditation Lane 4 3 1,800 $273,900 $152.17 36 days
1525 Meditation Lane 3 2 1,316 $257,900 $195.97 36 days
1716 Mimosa Bloom Court 3 2 1,317 $249,900 $189.75 41 days
347 Common Reed Drive 3 2 1,853 $267,900 $144.58 46 days
218 Broom Street 4 3 2,490 $331,419 $133.10 52 days
638 E Point Drive 3 3 2,582 $749,900 $290.43 53 days
1521 Meditation Lane 3 3 1,679 $272,900 $162.54 53 days
1543 Meditation Lane 3 2 1,182 $249,900 $211.42 53 days
210 Broom Street 4 4 2,637 $338,999 $128.55 57 days
222 Broom 4 3 2,798 $355,079 $126.90 59 days
4148 Augusta Highway 3 2 1,910 $200,000 $104.71 59 days
109 Highknoll Court 5 3 2,330 $365,000 $156.65 62 days
206 Broom Street 3 2 1,620 $274,999 $169.75 70 days
203 Broom Street 5 2 3,243 $352,999 $108.85 70 days
202 Broom Street 5 4 2,934 $346,999 $118.27 73 days
1552 Meditation Lane 3 3 1,679 $271,900 $161.94 74 days
467 Windy Farm Road 4 3 2,141 $278,999 $130.31 78 days
455 Windy Farm Road 3 3 1,938 $270,999 $139.83 78 days
115 Gold Dust Road 4 3 1,800 $282,900 $157.17 78 days
11 D Kelly Day Road Unit #11 D N/A N/A N/A $128,900 Unknown 87 days
11 B Kelly Day Road Unit #11 B N/A N/A N/A $138,900 Unknown 109 days
1539 Meditation Lane 3 3 2,025 $291,900 $144.15 89 days
11A Kelly Day Road Unit #11A N/A N/A N/A $118,900 Unknown 91 days
211 Broom Street 4 1 2,628 $318,999 $121.38 93 days
1307 Martins Camp Lane 3 3 2,527 $496,000 $196.28 95 days
1020 & 1022 Ben Kyzer Drive 2 2 980 $150,000 $153.06 102 days
207 Broom Street 4 3 2,628 $315,999 $120.24 105 days
215 Broom Street 4 3 2,628 $325,999 $124.05 105 days
396 Wyatt Way 3 1 784 $250,000 $318.88 132 days
124 Kelly Gardner Court N/A N/A N/A $389,900 Unknown 146 days
223 Broom Street 5 5 3,243 $344,999 $106.38 162 days
435 Wheatley Street 2 2 1,620 $270,999 $167.28 180 days
422 Wheatley Street 4 3 2,642 $309,999 $117.33 183 days
Average: 3.4 2.6 1,946 $305,388 $169 67 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51