Sign up to stay up to date on the Columbia SC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Williamstown Way 5 5 4,652 $659,900 $141.85 0 days
21 Granville Road 4 3 2,940 $375,000 $127.55 0 days
22 Katherine Park Court 3 3 1,880 $500,000 $265.96 0 days
204 Spring Point Drive 4 3 2,549 $395,000 $154.96 1 day
2024 Mockingbird Road 3 2 1,284 $175,000 $136.29 0 days
6114 Damson Lane 2 1 1,030 $160,000 $155.34 0 days
717 Garden Forest Road 2 3 1,224 $216,900 $177.21 0 days
126 Beckett Lane 3 3 1,907 $250,000 $131.10 0 days
106 Leaning Tree Road 5 4 4,533 $669,000 $147.58 0 days
146 Old Pond Lane 3 3 1,800 $270,000 $150 0 days
2016 Shadowood Ct. 3 3 1,978 $270,000 $136.50 0 days
312 Pineneedle Road 2 1 750 $110,000 $146.67 1 day
216 Foxhunt Road 3 1 1,102 $150,000 $136.12 1 day
1344 Glenhaven Drive 3 2 1,822 $320,000 $175.63 1 day
254 Watkin Way 3 3 1,617 $247,390 $152.99 1 day
747 Farrowood Drive 3 1 1,011 $139,900 $138.38 1 day
1421 S Woodstream Road 3 2 1,795 $282,000 $157.10 1 day
312 Ostrich Circle 4 3 2,027 $250,000 $123.33 1 day
121 Shannondale Court 4 4 1,934 $239,900 $124.04 1 day
337 Shareditch Road 3 2 1,750 $259,900 $148.51 1 day
308 Christian Street 3 2 1,440 $240,000 $166.67 10 days
4 Clover Crest Court 3 2 1,619 $255,000 $157.50 1 day
227 Watkin Way 3 3 1,617 $246,767 $152.61 1 day
311 Dryden Lane 2 2 1,350 $215,000 $159.26 1 day
2772 Rosewood Drive N/A N/A N/A $1,999,000 $384.42 1 day
113 Mayhaw Drive 3 3 3,206 $650,000 $202.74 1 day
210 Berry Tree Lane 3 3 2,356 $395,000 $167.66 1 day
7532 Sunview Drive 3 2 2,311 $325,000 $140.63 1 day
1829 Greene Street 2 2 1,300 $350,000 $269.23 1 day
313 Auburn Road 2 2 1,312 $300,000 $228.66 1 day
1100 Bluff Road 2 2 1,410 $384,900 $272.98 1 day
2805 Wesley Drive 2 1 885 $219,900 $248.47 1 day
1520 Senate Street Unit 103/10C N/A 1 479 $125,000 $260.96 1 day
171 Baysdale Drive 4 3 2,747 $409,000 $148.89 1 day
101 Tram Court 3 3 2,707 $329,000 $121.54 1 day
1731 Ethel Street 2 1 952 $69,900 $73.42 2 days
36 Canterbury Court 3 2 1,152 $169,900 $147.48 2 days
1829 Senate Street Unit 8A 2 2 1,650 $399,000 $241.82 6 days
4 Twig Lane 4 3 1,998 $260,000 $130.13 2 days
5011 Furman Avenue 3 3 2,515 $795,000 $316.10 2 days
5131 Two Notch Road N/A N/A N/A $375,000 $149.40 2 days
5909 Woodvine Road 5 4 3,439 $598,000 $173.89 2 days
321 Sheridan Drive 3 2 1,554 $217,000 $139.64 2 days
3715 Oakleaf Road 4 3 2,647 $381,000 $143.94 2 days
3501 Lyles Street Unit I 2 3 2,268 $349,950 $154.30 2 days
3501 Lyles Street Unit F 3 2 2,897 $399,950 $138.06 2 days
109 Silver Lake Circle N/A N/A N/A $29,000 Unknown 2 days
3700 Riviera Road 3 2 1,454 $315,000 $216.64 2 days
105 Silver Lake Circle N/A N/A N/A $29,000 Unknown 2 days
101 Old Oak Drive N/A N/A N/A $15,900 Unknown 2 days
Average: 3.4 2.7 2,019 $317,883 $158 106 days
Viewing 1 - 50 of 841
Viewing 1 - 50 of 841
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3709 Ridgewood Avenue 3 1 1,519 $115,000 $75.71 4 days
130 Mayhaw Drive 3 3 2,044 $470,000 $229.94 2 days
4000 Winter Park Drive 3 1 1,018 $129,900 $127.60 4 days
221 Catalpa Lane 4 3 2,371 $345,000 $145.51 3 days
1612 Hergetts 4 3 1,400 $90,000 $64.29 3 days
6 Shadow Creek Court 3 3 1,944 $184,900 $95.11 3 days
3418 Lyles Street 3 1 1,454 $235,000 $161.62 4 days
207 Branchview Drive 4 3 2,569 $290,000 $112.88 5 days
1151 Dothan 3 2 1,152 $230,000 $199.65 7 days
317 E Waverly Place Court 3 3 1,320 $190,000 $143.94 6 days
308 Percival Road Unit 402 3 2 1,365 $163,000 $119.41 6 days
525 Cambout Street 2 2 156,772 $119,000 $0.76 6 days
107 Normandy Road 3 2 2,100 $259,000 $123.33 6 days
3055 Infantry Lane 4 3 2,023 $269,015 $132.98 6 days
240 Jamil Road Unit 3 2 2 1,021 $85,000 $83.25 6 days
4901 Landrum Drive 4 3 2,672 $375,000 $140.34 6 days
3717 Coleman Street 3 2 1,351 $349,900 $258.99 6 days
202 Regency Drive 3 3 1,308 $239,900 $183.41 6 days
2936 Kennedy Street 3 1 1,302 $300,000 $230.41 7 days
3314 Devereaux Road 4 3 2,446 $575,000 $235.08 7 days
1802 Pennsylvania Avenue 3 2 1,150 $185,000 $160.87 7 days
1529 Hyatt Ave Avenue 3 2 1,180 $220,000 $186.44 7 days
3445 Margrave Road 3 2 1,630 $360,000 $220.86 7 days
106 S Pickens Street 4 2 2,200 $374,000 $170 7 days
426 Abbeydale Way 3 2 1,551 $269,900 $174.02 7 days
711 Hillcrest Avenue 2 1 1,070 $165,000 $154.21 7 days
439 Lakemont Drive 4 3 2,277 $315,000 $138.34 7 days
1100 Bluff Road Unit 403 2 2 1,410 $379,900 $269.43 7 days
198 Silverwood Trail 4 2 1,868 $279,999 $149.89 8 days
4409 Ridgewood Avenue 3 1 1,034 $164,500 $159.09 8 days
1520 Senate Street Unit 186 2 2 1,050 $225,000 $214.29 8 days
250 Larkspur Road 6 3 3,186 $389,000 $122.10 8 days
1612 Morninghill Drive 3 2 1,603 $199,000 $124.14 8 days
141 Stanford Street 3 2 1,546 $159,500 $103.17 8 days
425 Finsbury Rd. 3 2 1,838 $299,900 $163.17 8 days
854 Kilbourne Road 3 3 2,242 $625,000 $278.77 8 days
6824 N Trenholm Road 3 4 2,728 $549,500 $201.43 8 days
18 N Tombee 4 5 3,268 $980,000 $299.88 8 days
146 Culliver Road 3 3 1,941 $231,900 $119.47 9 days
231 Regatta Forest Drive 5 4 2,950 $539,900 $183.02 9 days
4013 Gonzales Avenue 3 2 1,165 $164,900 $141.55 9 days
1113 May Oak Circle 3 2 1,226 $217,500 $177.41 9 days
3039 Exmoor Road 4 2 1,631 $359,500 $220.42 9 days
911 S Stadium Road Unit #F-33 N/A N/A N/A $15,000 Unknown 9 days
1827 Windover Road 3 2 1,376 $200,000 $145.35 9 days
5724 Sylvan Drive 3 3 2,540 $549,000 $216.14 10 days
1834 York Drive 3 3 2,054 $579,000 $281.89 10 days
834 Ohio Street 3 2 1,249 $269,500 $215.77 10 days
3501 Lyles Street Unit E 2 2 2,190 $354,950 $162.08 10 days
2925 Forest Drive 3 2 1,892 $364,999 $192.92 10 days
Average: 3.3 2.6 2,119 $286,467 $152 72 days
Viewing 1 - 50 of 705
Viewing 1 - 50 of 705