Sign up to stay up to date on the Blythewood SC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1405 Red Sunset Lane 4 3 2,448 $235,000 $96 0 days
57 Oakvale Court 3 3 1,632 $245,000 $150.12 0 days
302 Pine Sapp Drive 4 3 2,805 $330,000 $117.65 0 days
117 E Bowmore Drive 5 3 3,168 $380,000 $119.95 1 day
15 Whithorn Way 5 4 3,225 $620,000 $192.25 4 days
226 Falling Leaves Lane 5 4 3,365 $449,990 $133.73 3 days
564 Upper Trail 5 5 4,034 $475,000 $117.75 3 days
766 Carolina Aster Drive 4 3 2,041 $369,900 $181.23 4 days
808 Brushy Thicket Lane 4 4 3,112 $410,000 $131.75 4 days
362 Bowhunter Drive 5 4 4,373 $489,900 $112.03 5 days
1110 Langford Road N/A N/A N/A $95,000 Unknown 13 days
1318 Bear Creek Road 3 2 1,188 $170,000 $143.10 5 days
318 Old Course Loop 4 5 4,500 $729,000 $162 5 days
605 Bellflower Lane 6 4 2,785 $399,000 $143.27 5 days
735 Oak Moss Drive 4 3 2,595 $369,900 $142.54 6 days
355 Baymont Drive 4 3 2,169 $320,000 $147.53 6 days
222 Falling Leaves Lane 4 3 2,390 $399,990 $167.36 7 days
911 N Sage Drop Road 3 3 2,362 $300,000 $127.01 7 days
313 Ballybridle Lane 5 4 4,381 $489,900 $111.82 10 days
41 Dinkins Place Road 5 5 5,700 $795,000 $139.47 11 days
520 Vintage Pine Drive 4 4 2,997 $389,900 $130.10 11 days
336 Fox Glen Drive 5 3 2,518 $338,765 $134.54 12 days
183 Grand Arbor Drive 5 3 2,670 $339,215 $127.05 12 days
321 Fox Glen Drive 4 3 2,322 $314,965 $135.64 12 days
144 Playground N/A N/A N/A $37,000 Unknown 12 days
41 Veranda N/A N/A N/A $40,000 Unknown 12 days
Dinkins Place Road N/A N/A N/A $160,000 Unknown 12 days
320 Fishpond Road 4 2 1,773 $325,000 $183.31 12 days
460 Kingsley View Road 4 3 2,232 $310,000 $138.89 12 days
373 Woodlander Drive N/A N/A N/A $59,000 Unknown 12 days
1156 Deep Creek Road 5 3 2,241 $329,900 $147.21 12 days
1006 Valley Estate Drive 5 4 3,516 $480,000 $136.52 12 days
359 Fairford Road 4 3 3,028 $352,000 $116.25 13 days
1003 Lakewood Circle 7 6 4,829 $1,180,000 $244.36 14 days
129 Bardwell Way 5 4 4,060 $619,900 $152.68 13 days
Wade Kelly Road N/A N/A N/A $75,000 Unknown 15 days
952 North Sage Drop 4 3 2,225 $305,000 $137.08 14 days
2291 Allan Crest Road 4 3 2,342 $314,781 $134.41 15 days
2239 Allan Crest Road 3 3 1,795 $295,794 $164.79 15 days
1121 High Valley Trail 3 2 2,051 $359,900 $175.48 15 days
331 Autumn Estates Drive 5 4 3,792 $495,000 $130.54 17 days
243 Compass Trail 5 4 3,792 $525,000 $138.45 18 days
448 Longtown Road 3 3 3,118 $650,000 $208.47 19 days
201 Boney Rd 3 1 1,487 $176,900 $118.96 19 days
1357 Sweet Gardenia Drive 3 3 1,607 $265,703 $165.34 20 days
1347 Sweet Gardenia Drive 3 3 1,618 $262,556 $162.27 20 days
1319 Sweet Gardenia Drive 4 3 1,726 $265,580 $153.87 20 days
1309 Sweet Gardenia Drive 3 3 1,483 $252,957 $170.57 20 days
132 Bardwell Way 5 4 4,254 $624,900 $146.90 20 days
142 Merrimont Drive 5 3 4,037 $489,900 $121.35 21 days
Average: 4.1 3.2 2,803 $402,936 $150 118 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
576 Flat Creek Drive 5 4 2,925 $380,000 $129.91 5 days
308 Fallen Timber Trail 4 4 3,275 $510,000 $155.73 6 days
651 Longhollow Drive 4 3 1,804 $255,000 $141.35 11 days
212 Craigwood Drive 4 3 2,497 $425,000 $170.20 11 days
57 Roundtree Road 5 4 3,164 $454,000 $143.49 12 days
205 Maple Ridge Road 4 3 2,529 $424,900 $168.01 13 days
104 Micheal Road 3 2 1,756 $350,000 $199.32 13 days
10013 Wilson Boulevard N/A N/A N/A $1,250,000 Unknown 13 days
200 Belgrave Drive 4 3 2,645 $349,000 $131.95 24 days
428 Baymont Drive 4 3 2,510 $387,000 $154.18 15 days
1211 Loner Road 3 2 2,532 $420,000 $165.88 17 days
768 Club Cottage Drive 4 3 2,044 $298,500 $146.04 19 days
733 Carolina Aster Drive 4 3 2,091 $359,900 $172.12 19 days
1303 Sweet Gardenia Drive 4 3 1,726 $264,988 $153.53 20 days
1055 Grey Duck Lane 5 4 3,643 $480,000 $131.76 20 days
777 Scarlet Oak Road 4 3 2,919 $462,651 $158.50 21 days
1221 Friendly Woods Road 3 1 912 $185,000 $202.85 21 days
1301 Sweet Gardenia Drive 3 3 1,618 $261,753 $161.78 21 days
12 Ascot Court 5 6 4,909 $929,000 $189.24 22 days
568 Rhine Falls Lane 4 3 2,046 $277,698 $135.73 25 days
2233 Allan Crest Road 4 3 2,225 $308,423 $138.62 25 days
308 Club Colony Circle 5 4 4,379 $750,000 $171.27 26 days
600 Stono Drive 4 3 1,775 $259,990 $146.47 28 days
112 Bridlewood Lane N/A N/A N/A $90,000 Unknown 33 days
1492 Fulmer Road 4 4 4,538 $1,599,900 $352.56 38 days
2084 Bankwell Road 3 3 1,835 $268,000 $146.05 36 days
1002 Pond Valley Road N/A N/A N/A $54,000 Unknown 38 days
524 Bee Balm Lane 5 4 3,190 $357,568 $112.09 40 days
551 Bee Balm Drive 4 3 2,025 $298,105 $147.21 97 days
202 Old Course Loop N/A N/A N/A $64,900 Unknown 40 days
516 Bee Balm Drive 4 3 2,336 $294,779 $126.19 40 days
512 Bee Balm Drive 4 3 2,336 $296,046 $126.73 40 days
714 Marsh Wren Trail 5 4 3,731 $525,000 $140.71 40 days
508 Bee Balm Drive 4 3 2,046 $281,973 $137.82 41 days
1099 Eagleston Way 2 3 1,987 $473,565 $238.33 43 days
1083 Eagleston Way 4 2 2,744 $407,640 $148.56 43 days
500 N. High Duck Drive 4 3 1,775 $258,900 $145.86 45 days
409 Kingsley View 3 2 2,000 $309,000 $154.50 45 days
332 Compass Trail 5 5 4,119 $615,000 $149.31 46 days
632 Stono Drive 3 2 1,700 $259,990 $152.94 47 days
136 Runneymeade Drive 4 3 3,626 $699,999 $193.05 48 days
174 Upper Wing Trail 5 6 2,230 $599,000 $268.61 55 days
Ejw Road N/A N/A N/A $50,000 Unknown 51 days
500 Bee Balm Drive 4 3 3,559 $370,268 $104.04 51 days
504 Bee Balm Drive 5 4 3,190 $364,448 $114.25 51 days
124 Slippery Elm Circle 5 5 4,156 $556,285 $133.85 54 days
1348 Muller Road 3 3 3,461 $1,550,000 $447.85 57 days
221 Cartgate Circle 4 4 3,525 $649,500 $184.26 57 days
1 Lower Glen Court 3 2 1,700 $286,500 $168.53 58 days
554 Bee Balm Drive 4 3 2,025 $303,656 $149.95 59 days
Average: 4.1 3.3 2,614 $374,664 $151 100 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141